Skip to main content

Sweden's Loreen wins the Eurovision Song Contest 2023

14 May 2023 at 01:02 CEST
Loreen from Sweden, winner of the Eurovision Song Contest 2023 Photo: Corinne Cumming / EBU
Loreen has won the Eurovision Song Contest 2023 for Sweden with the song 'Tattoo'.

It's been an incredible evening of memorable entertainment coming to us from Liverpool Arena in the United Kingdom. And after the Grand Final of the 2023 Eurovision Song Contest, we have a winner!

Eurovision Song Contest 2023 Grand Final results:

1 . Sweden ๐Ÿ‡ธ๐Ÿ‡ช | Loreen โ€“ Tattoo (583)
2. Finland ๐Ÿ‡ซ๐Ÿ‡ฎ | Kรครคrijรค โ€“ Cha Cha Cha (526)
3. Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ | Noa Kirel โ€“ Unicorn (362)
4. Italy ๐Ÿ‡ฎ๐Ÿ‡น | Marco Mengoni โ€“ Due Vite (350)
5. Norway ๐Ÿ‡ณ๐Ÿ‡ด | Alessandra โ€“ Queen of Kings (268)
6. Ukraine ๐Ÿ‡บ๐Ÿ‡ฆ | TVORCHI โ€“ Heart of Steel (243)
7.  Belgium ๐Ÿ‡ง๐Ÿ‡ช | Gustaph โ€“ Because of You (182)
8. Estonia ๐Ÿ‡ช๐Ÿ‡ช | Alika โ€“ Bridges (168)
9. Australia ๐Ÿ‡ฆ๐Ÿ‡บ | Voyager โ€“ Promise (151)
10. Czechia ๐Ÿ‡จ๐Ÿ‡ฟ | Vesna โ€“ My Sister's Crown (129)
11. Lithuania ๐Ÿ‡ฑ๐Ÿ‡น | Monika Linkytฤ— โ€“ Stay (127)
12. Cyprus ๐Ÿ‡จ๐Ÿ‡พ | Andrew Lambrou โ€“ Break a Broken Heart (126)
13. Croatia ๐Ÿ‡ญ๐Ÿ‡ท | Let 3 โ€“ Mama ล ฤŒ (123)
14. Armenia ๐Ÿ‡ฆ๐Ÿ‡ฒ | Brunette โ€“ Future Lover (122)
15. Austria ๐Ÿ‡ฆ๐Ÿ‡น | Teya & Salena โ€“ Who The Hell is Edgar? (120)
16. France ๐Ÿ‡ซ๐Ÿ‡ท | La Zarra โ€“ ร‰videmment (104)
17. Spain ๐Ÿ‡ช๐Ÿ‡ธ | Blanca Paloma โ€“ Eaea (100)
18. Moldova ๐Ÿ‡ฒ๐Ÿ‡ฉ | Pasha Parfeni โ€“ Soarele si Luna (96)
19. Poland ๐Ÿ‡ต๐Ÿ‡ฑ | Blanka โ€“ Solo (93)
20. Switzerland ๐Ÿ‡จ๐Ÿ‡ญ | Remo Forrer โ€“ Watergun (92)
21. Slovenia ๐Ÿ‡ธ๐Ÿ‡ฎ | Joker Out โ€“ Carpe Diem (78)
22. Albania ๐Ÿ‡ฆ๐Ÿ‡ฑ | Albina & Familja Kelmendi โ€“ Duje (76)
23. Portugal ๐Ÿ‡ต๐Ÿ‡น | Mimicat โ€“ Ai Coraรงรฃo (59)
24. Serbia ๐Ÿ‡ท๐Ÿ‡ธ | Luke Black โ€“ Samo Mi Se Spava (30)
25. United Kingdom ๐Ÿ‡ฌ๐Ÿ‡ง | Mae Muller โ€“ I Wrote A Song (24)
26. Germany ๐Ÿ‡ฉ๐Ÿ‡ช | Lord of the Lost โ€“ Blood & Glitter (18)

For a full breakdown of results for both Semi-Finals and the Grand Final click here.

Corinne Cumming / EBU

After the jury scores were announced, Swedenโ€™s entry Tattoo by Loreen was leading the pack with 340 points, with Israel and Italy behind with 177 and 176 points respectively. But as we all know, that was only ever half of the story!

After a tension-packed announcement of the public vote, it was revealed that Tattoo received enough points to earn the win! Sweden scored a total of 583 points, with Finland finishing in second-place with 526 points.

This is the country's 7th win, meaning that Sweden now ties with Ireland for the most Eurovision Song Contest wins of all time.

Loreen has actually scored two of those 7 wins for Sweden. In 2012, she won the Contest in Baku with the song Euphoria. Loreen becomes only the second artist in history to have won the Eurovision Song Contest twice, after Johnny Logan did the double for Ireland in the '80s.

Since her Eurovision win and the release of her breakthrough album 'Heal', both in 2012, Loreen has enchanted audiences with her voice, unique artistic expression, and captivating lyrics.

In the decade since the Baku Contest, Loreen has continued to develop artistically, exploring new ways to express her creativity; from releasing Swedish-language music for the first time, to making her acting debut in the film adaptation of Vinterviken.

Last year, the singer came full circle back to electrifying pop, releasing the track Neon Lights - a song about a modern-day Joan of Arc. Loreen wants to continue using music to challenge her audience with messages of inclusion and representation.

Loreen from Sweden, winner of the Eurovision Song Contest 2023 Corinne Cumming / EBU