
Kalush Orchestra are #1 in the Top 50 Most Watched of 2022
30 December 2022 at 20:20 CETKalush Orchestra takes the #1 spot with their 2022 winning song Stefania, while a number of 2022 participants enter the Top 50 taking their place amongst legends like Loreen, Alexander Rybak and... Mor ve Ötesi.
Watch: All 50 videos are in one handy YouTube playlist.
Eurovision Top 50 Most Watched 2022:
1 | Kalush Orchestra | Stefania | Ukraine 2022 |
2 | Chanel | SloMo | Spain 2022 |
3 | Little Big | Uno | Russia 2020 |
4 | Sam Ryder | SPACE MAN | United Kingdom 2022 |
5 | Subwoolfer | Give That Wolf A Banana | Norway 2022 |
6 | Måneskin | Zitti E Buoni | Italy 2021 |
7 | Alexander Rybak | Fairytale | Norway 2009 |
8 | Go_A | Shum | Ukraine 2021 |
9 | WRS | Llámame | Romania 2022 |
10 | Konstrakta | In Corpore Sano | Serbia 2022 |
11 | Rosa Linn | Snap | Armenia 2022 |
12 | Netta | TOY | Israel 2018 |
13 | Ronela Hajati | Sekret | Albania 2022 |
14 | Mahmood & BLANCO | Brividi | Italy 2022 |
15 | S10 | De Diepte | Netherlands 2022 |
16 | Zdob şi Zdub & Advahov Brothers | Trenulețul | Moldova 2022 |
17 | LUM!X feat. Pia Maria | Halo | Austria 2022 |
18 | Hadise | Düm Tek Tek | Türkiye 2009 |
19 | Verka Serduchka | Dancing Lasha Tumbai | Ukraine 2007 |
20 | Cornelia Jakobs | Hold Me Closer | Sweden 2022 |
21 | Duncan Laurence | Arcade | Netherlands 2019 |
22 | maNga | We Could Be The Same | Türkiye 2010 |
23 | Alvan & Ahez | Fulenn | France 2022 |
24 | Andromache | Ela | Cyprus 2022 |
25 | Eleni Foureira | Fuego | Cyprus 2018 |
26 | Loreen | Euphoria | Sweden 2012 |
27 | Lordi | Hard Rock Hallelujah | Finland 2006 |
28 | Ochman | River | Poland 2022 |
29 | Barbara Pravi | Voilà | France 2021 |
30 | Malik Harris | Rockstars | Germany 2022 |
31 | MARO | Saudade Saudade | Portugal 2022 |
32 | Manizha | Russian Woman | Russia 2021 |
33 | Jamala | 1944 | Ukraine 2016 |
34 | Aysel and Arash | Always | Azerbaijan 2009 |
35 | Sergey Lazarev | You Are The Only One | Russia 2016 |
36 | Ruslana | Wild Dances | Ukraine 2004 |
37 | Jérémie Makiese | Miss You | Belgium 2022 |
38 | Amanda Georgiadi Tenfjord | Die Together | Greece 2022 |
39 | Mahmood | Soldi | Italy 2019 |
40 | Sunstroke Project & Olia Tira | Run Away | Moldova 2010 |
41 | Måns Zelmerlöw | Heroes | Sweden 2015 |
42 | Lena | Satellite | Germany 2010 |
43 | Marija Šerifović | Molitva | Serbia 2007 |
44 | The Rasmus | Jezebel | Finland 2022 |
45 | Mor ve Ötesi | Deli | Türkiye 2008 |
46 | Helena Paparizou | My Number One | Greece 2005 |
47 | Nadir Rustamli | Fade To Black | Azerbaijan 2022 |
48 | Blind Channel | Dark Side | Finland 2021 |
49 | Efendi | Mata Hari | Azerbaijan 2021 |
50 | Citi Zēni | Eat Your Salad | Latvia 2022 |
For the purpose of this end of year chart we added together the views of Semi-Final, Grand Final, Official Music Videos and other published performances, and presented the Grand Final performance as the chart entry (unless the song did not qualify for a Grand Final).
Data is compiled using the official Eurovision Song Contest YouTube channel views from January 1 until December 20.
Make sure you sign up to the official Eurovision Song Contest newsletter, subscribe to the official podcast, and follow us across our social media channels - YouTube, Instagram, TikTok, Twitter and Facebook - to be the first to find out how to secure tickets for the Eurovision Song Contest in 2023.
Related stories
