R/O
|
Country
|
Contestant
|
Song
|
Points
|
Place
|
---|---|---|---|---|---|
1 | 94 | 11th | |||
2 | 15 | 19th | |||
3 | 162 | 8th | |||
4 | 91 | 12th | |||
5 | 232 | 3rd | |||
6 | 119 | 9th | |||
7 | 283 | 1st | |||
8 | 65 | 16th | |||
9 | 201 | 5th | |||
10 | 177 | 7th | |||
11 | 24 | 18th | |||
12 | 63 | 17th | |||
13 | 231 | 4th | |||
14 | 81 | 14th | |||
15 | 108 | 10th | |||
16 | 79 | 15th | |||
17 | 86 | 13th | |||
18 | 179 | 6th | |||
19 | 262 | 2nd |












