R/O
|
Country
|
Contestant
|
Song
|
Points
|
Place
|
---|---|---|---|---|---|
1 | 113 | 6th | |||
2 | 43 | 16th | |||
3 | 33 | 22nd | |||
4 | 58 | 15th | |||
5 | 88 | 8th | |||
6 | 72 | 12th | |||
7 | 174 | 4th | |||
8 | 37 | 19th | |||
9 | 62 | 14th | |||
10 | 35 | 20th | |||
11 | 290 | 1st | |||
12 | 39 | 18th | |||
13 | 218 | 3rd | |||
14 | 2 | 26th | |||
15 | 89 | 7th | |||
16 | 33 | 21st | |||
17 | 9 | 25th | |||
18 | 72 | 11th | |||
19 | 74 | 10th | |||
20 | 64 | 13th | |||
21 | 143 | 5th | |||
22 | 32 | 23rd | |||
23 | 74 | 9th | |||
24 | 238 | 2nd | |||
25 | 14 | 24th | |||
26 | 40 | 17th |

















