Malta, one of the smallest countries in the Eurovision Song Contest, joined the competition in 1971. Under the previous rules of the contest, Malta was permitted to sing in English as it is one of the official languages of the country.
Event | Represented by | Song | Points | Rank |
---|---|---|---|---|
Dublin 1971 | Joe Grech | Marija L-maltija | 52 | 18 |
Edinburgh 1972 | Helen and Joseph | L-imhabba | 48 | 18 |
Stockholm 1975 | Renato | Singing This Song | 32 | 12 |
Rome 1991 | Paul Giordimaina and Georgina | Could It Be | 106 | 6 |
Malmö 1992 | Mary Spiteri | Little Child | 123 | 3 |
Millstreet 1993 | William Mangion | This Time | 69 | 8 |
Dublin 1994 | Moira Stafrace and Christopher Scicluna | More Than Love | 97 | 5 |
Dublin 1995 | Mike Spiteri | Keep Me In Mind | 76 | 10 |
Oslo 1996 | Miriam Christine | In A Woman's Heart | 68 | 10 |
Dublin 1997 | Debbie Scerri | Let Me Fly | 66 | 9 |
Birmingham 1998 | Chiara | The One That I Love | 165 | 3 |
Jerusalem 1999 | Times 3 | Believe 'n Peace | 32 | 15 |
Stockholm 2000 | Claudette Pace | Desire | 73 | 8 |
Copenhagen 2001 | Fabrizio Faniello | Another Summer Night | 48 | 9 |
Tallinn 2002 | Ira Losco | 7th Wonder | 164 | 2 |
Riga 2003 | Lynn Chirchop | To Dream Again | 4 | 25 |
Istanbul 2004 | Julie & Ludwig | On Again... Off Again | ||
Grand Final | 50 | 12 | ||
Semi-Final | 74 | 8 | ||
Kyiv 2005 | Chiara | Angel | ||
Grand Final | 192 | 2 | ||
Athens 2006 | Fabrizio Faniello | I Do | ||
Grand Final | 1 | 24 | ||
Helsinki 2007 | Olivia Lewis | Vertigo | ||
Semi-Final | 15 | 25 | ||
Belgrade 2008 | Morena | Vodka | ||
Second Semi-Final | 38 | 14 | ||
Moscow 2009 | Chiara | What If We | ||
First Semi-Final | 86 | 6 | ||
Grand Final | 31 | 22 | ||
Oslo 2010 | Thea Garrett | My Dream | ||
First Semi-Final | 45 | 12 | ||
Düsseldorf 2011 | Glen Vella | One Life | ||
First Semi-Final | 54 | 11 | ||
Baku 2012 | Kurt Calleja | This Is The Night | ||
Second Semi-Final | 70 | 7 | ||
Grand Final | 41 | 21 | ||
Malmö 2013 | Gianluca | Tomorrow | ||
Grand Final | 120 | 8 | ||
Second Semi-Final | 118 | 4 | ||
Copenhagen 2014 | Firelight | Coming Home | ||
Second Semi-Final | 63 | 9 | ||
Grand Final | 32 | 23 | ||
Vienna 2015 | Amber | Warrior | ||
Second Semi-Final | 43 | 11 | ||
Stockholm 2016 | Ira Losco | Walk On Water | ||
Grand Final | 153 | 12 | ||
First Semi-Final | 209 | 3 | ||
Kyiv 2017 | Claudia Faniello | Breathlessly | ||
Second Semi-Final | 55 | 16 | ||
Lisbon 2018 | Christabelle | Taboo | ||
Second Semi-Final | 101 | 13 | ||
Tel Aviv 2019 | Michela Pace | |||
Second Semi-Final |
Malta, one of the smallest countries in the Eurovision Song Contest, joined the competition in 1971. Under the previous rules of the contest, Malta was permitted to sing in English as it is one of the official languages of the country.
Event | Represented by | Song | Points | Rank |
---|---|---|---|---|
Dublin 1971 | Joe Grech | Marija L-maltija | 52 | 18 |
Edinburgh 1972 | Helen and Joseph | L-imhabba | 48 | 18 |
Stockholm 1975 | Renato | Singing This Song | 32 | 12 |
Rome 1991 | Paul Giordimaina and Georgina | Could It Be | 106 | 6 |
Malmö 1992 | Mary Spiteri | Little Child | 123 | 3 |
Millstreet 1993 | William Mangion | This Time | 69 | 8 |
Dublin 1994 | Moira Stafrace and Christopher Scicluna | More Than Love | 97 | 5 |
Dublin 1995 | Mike Spiteri | Keep Me In Mind | 76 | 10 |
Oslo 1996 | Miriam Christine | In A Woman's Heart | 68 | 10 |
Dublin 1997 | Debbie Scerri | Let Me Fly | 66 | 9 |
Birmingham 1998 | Chiara | The One That I Love | 165 | 3 |
Jerusalem 1999 | Times 3 | Believe 'n Peace | 32 | 15 |
Stockholm 2000 | Claudette Pace | Desire | 73 | 8 |
Copenhagen 2001 | Fabrizio Faniello | Another Summer Night | 48 | 9 |
Tallinn 2002 | Ira Losco | 7th Wonder | 164 | 2 |
Riga 2003 | Lynn Chirchop | To Dream Again | 4 | 25 |
Istanbul 2004 | Julie & Ludwig | On Again... Off Again | ||
Grand Final | 50 | 12 | ||
Semi-Final | 74 | 8 | ||
Kyiv 2005 | Chiara | Angel | ||
Grand Final | 192 | 2 | ||
Athens 2006 | Fabrizio Faniello | I Do | ||
Grand Final | 1 | 24 | ||
Helsinki 2007 | Olivia Lewis | Vertigo | ||
Semi-Final | 15 | 25 | ||
Belgrade 2008 | Morena | Vodka | ||
Second Semi-Final | 38 | 14 | ||
Moscow 2009 | Chiara | What If We | ||
First Semi-Final | 86 | 6 | ||
Grand Final | 31 | 22 | ||
Oslo 2010 | Thea Garrett | My Dream | ||
First Semi-Final | 45 | 12 | ||
Düsseldorf 2011 | Glen Vella | One Life | ||
First Semi-Final | 54 | 11 | ||
Baku 2012 | Kurt Calleja | This Is The Night | ||
Second Semi-Final | 70 | 7 | ||
Grand Final | 41 | 21 | ||
Malmö 2013 | Gianluca | Tomorrow | ||
Grand Final | 120 | 8 | ||
Second Semi-Final | 118 | 4 | ||
Copenhagen 2014 | Firelight | Coming Home | ||
Second Semi-Final | 63 | 9 | ||
Grand Final | 32 | 23 | ||
Vienna 2015 | Amber | Warrior | ||
Second Semi-Final | 43 | 11 | ||
Stockholm 2016 | Ira Losco | Walk On Water | ||
Grand Final | 153 | 12 | ||
First Semi-Final | 209 | 3 | ||
Kyiv 2017 | Claudia Faniello | Breathlessly | ||
Second Semi-Final | 55 | 16 | ||
Lisbon 2018 | Christabelle | Taboo | ||
Second Semi-Final | 101 | 13 | ||
Tel Aviv 2019 | Michela Pace | |||
Second Semi-Final |
Malta, one of the smallest countries in the Eurovision Song Contest, joined the competition in 1971. Under the previous rules of the contest, Malta was permitted to sing in English as it is one of the official languages of the country.
Event | Represented by | Song | Points | Rank |
---|---|---|---|---|
Dublin 1971 | Joe Grech | Marija L-maltija | 52 | 18 |
Edinburgh 1972 | Helen and Joseph | L-imhabba | 48 | 18 |
Stockholm 1975 | Renato | Singing This Song | 32 | 12 |
Rome 1991 | Paul Giordimaina and Georgina | Could It Be | 106 | 6 |
Malmö 1992 | Mary Spiteri | Little Child | 123 | 3 |
Millstreet 1993 | William Mangion | This Time | 69 | 8 |
Dublin 1994 | Moira Stafrace and Christopher Scicluna | More Than Love | 97 | 5 |
Dublin 1995 | Mike Spiteri | Keep Me In Mind | 76 | 10 |
Oslo 1996 | Miriam Christine | In A Woman's Heart | 68 | 10 |
Dublin 1997 | Debbie Scerri | Let Me Fly | 66 | 9 |
Birmingham 1998 | Chiara | The One That I Love | 165 | 3 |
Jerusalem 1999 | Times 3 | Believe 'n Peace | 32 | 15 |
Stockholm 2000 | Claudette Pace | Desire | 73 | 8 |
Copenhagen 2001 | Fabrizio Faniello | Another Summer Night | 48 | 9 |
Tallinn 2002 | Ira Losco | 7th Wonder | 164 | 2 |
Riga 2003 | Lynn Chirchop | To Dream Again | 4 | 25 |
Istanbul 2004 | Julie & Ludwig | On Again... Off Again | ||
Grand Final | 50 | 12 | ||
Semi-Final | 74 | 8 | ||
Kyiv 2005 | Chiara | Angel | ||
Grand Final | 192 | 2 | ||
Athens 2006 | Fabrizio Faniello | I Do | ||
Grand Final | 1 | 24 | ||
Helsinki 2007 | Olivia Lewis | Vertigo | ||
Semi-Final | 15 | 25 | ||
Belgrade 2008 | Morena | Vodka | ||
Second Semi-Final | 38 | 14 | ||
Moscow 2009 | Chiara | What If We | ||
First Semi-Final | 86 | 6 | ||
Grand Final | 31 | 22 | ||
Oslo 2010 | Thea Garrett | My Dream | ||
First Semi-Final | 45 | 12 | ||
Düsseldorf 2011 | Glen Vella | One Life | ||
First Semi-Final | 54 | 11 | ||
Baku 2012 | Kurt Calleja | This Is The Night | ||
Second Semi-Final | 70 | 7 | ||
Grand Final | 41 | 21 | ||
Malmö 2013 | Gianluca | Tomorrow | ||
Grand Final | 120 | 8 | ||
Second Semi-Final | 118 | 4 | ||
Copenhagen 2014 | Firelight | Coming Home | ||
Second Semi-Final | 63 | 9 | ||
Grand Final | 32 | 23 | ||
Vienna 2015 | Amber | Warrior | ||
Second Semi-Final | 43 | 11 | ||
Stockholm 2016 | Ira Losco | Walk On Water | ||
Grand Final | 153 | 12 | ||
First Semi-Final | 209 | 3 | ||
Kyiv 2017 | Claudia Faniello | Breathlessly | ||
Second Semi-Final | 55 | 16 | ||
Lisbon 2018 | Christabelle | Taboo | ||
Second Semi-Final | 101 | 13 | ||
Tel Aviv 2019 | Michela Pace | |||
Second Semi-Final |